Simply CLICK SBI Credit Card — All You Need to Know
If you spend a lot online — on fashion, movies, food delivery, travel bookings, etc — the SBI SimplyCLICK card is built for you. SBI has packaged rewards, perks, and conveniences especially for online shoppers. Here’s a full breakdown.
Key Features & Benefits
| Feature | What You Get |
|---|---|
| Reward Points | * 10× points on online spends at select partner brands like BookMyShow, Cleartrip, Myntra, Netmeds, Yatra, Domino’s, Apollo 24×7, IGP. freecreditcardappl * 5× points on all other online spends (i.e. non-partner online). freecreditcardappl * 1 point per ₹100 on all offline / non-online/non-eligible spends. freecreditcardappl |
| Welcome Gift | On paying the annual fee (₹499 + taxes), you get an Amazon.in gift card worth ₹500. freecreditcardappl |
| Milestone Vouchers | When your annual online spend reaches ₹1,00,000 → an e-voucher worth ~₹2,000 (Cleartrip/Yatra). Similarly another voucher when you hit ₹2,00,000. freecreditcardappl |
| Annual Fee Waiver | Although you pay ₹499 (plus taxes) annually, this fee can be reversed/waived if you spend ≥ ₹1,00,000 in the previous year. freecreditcardappl |
| Fuel Surcharge Waiver | 1% waiver on fuel transactions between ₹500–₹3,000. Max waiver per statement cycle is ₹100. freecreditcardappl |
| Contactless Payments | You can tap/wave the card (for small-ticket transactions) instead of swiping/inserting. freecreditcardappl |
| Worldwide Acceptance & Add-ons | It works globally wherever Visa is accepted. Add-on cards for family (18+) also available.freecreditcardappl |
Costs & Fees
- Annual Fee: ₹499 + applicable taxes. freecreditcardappl
- Renewal Fee: Same ₹499 + taxes from second year, unless fee waiver conditions are met. freecreditcardappl
- Finance / Interest Charges: Standard SBI card interest rates apply to unpaid balances. (Check latest SBI rate; should be quite high if you carry forward balances.) freecreditcardappl
- Late Payment Fee, Cash Withdrawal Charges, etc.: There are additional costs if you delay payment or withdraw cash. Always check the detailed terms. freecreditcardappl
Advantages — What’s Good
- High rewards if you use the eligible partner brands frequently (movies, travel, food, fashion, etc.)
- Welcome gift almost neutralizes your first year’s annual fee
- Annual fee waiver makes it cheaper if you maintain decent online spend
- Contactless payments add convenience
- Fuel surcharge waiver helps reduce cost a bit
Possible Downsides / Things to Watch Out
- If you don’t shop much online or don’t use the partner brands, you won’t get much value; essentially you’ll get just 1× point on many spends
- The milestone rewards require quite high online spending (₹1-2 lakhs) to unlock vouchers
- There might be caps or caps in reward points (some partners, or maximum points per month on “other online spends”) — so always check T&Cs. freecreditcardapply
- Reward points have to be redeemed (or converted) according to the rules; value per point matters (some say ~₹0.25 per point) so know how much benefit-per-rupee you’re actually getting. freecreditcardapply
- There are “other spends” (offline, or small spends) which might not be worth much in terms of rewards
Who Is It Best For?
You should consider SimplyCLICK if you:
- Do frequent online shopping on partner platforms (fashion, travel, food, etc.)
- Can manage spending thresholds to unlock fee waiver and milestone rewards
- Want a credit card with decent rewards but don’t want/remind lower‐end ones lacking partner perks
- Are comfortable managing your spend to avoid interest or late fees
It might be less useful if you mostly spend offline, or don’t like tracking or using vouchers.
Tips to Get the Maximum
Use the partner brands (BookMyShow, Myntra, Netmeds, Yatra etc) to get 10× points rather than generic online stores.
Plan your spend to hit the ₹1,00,000 mark (or more) so that the annual fee is waived for the next year.
Use the fuel surcharge waiver every month if you fill fuel lots (between ₹500-₹3,000).
Pay your bills on time to avoid interest/late fees which can eat into your “rewards savings”.
Recent / Important Updates
- Reward point rates, eligible partners, design of card etc may get updated — always check SBI’s official site or your credit card PDF. freecreditcardapply
- SBI recently changed rewards for some types of transactions (e.g. digital gaming, government transactions) for certain cards; make sure to check whether your card still gives rewards for a specific merchant. freecreditcardapply
Cards Compared
- SBI SimplyCLICK
- SBI Cashback
- Axis Bank Flipkart Credit Card
- ICICI Amazon Pay Credit Card
Side-by-Side Comparison
| Feature | SBI SimplyCLICK | SBI Cashback | Axis Bank Flipkart CC | ICICI Amazon Pay CC |
|---|---|---|---|---|
| Annual Fee | ~ ₹499 + GST. Waived on spending ~₹1,00,000 per year. freecreditcardapply | ~ ₹999. Also has waiver on similar high spend (₹1,00,000 or more). freecreditcardapply | ~ ₹500 + GST. Waiver if spending ~₹2,00,000 annually. freecreditcardapply | Generally lifetime free (no annual fee). freecreditcardapply |
| Rewards / Cashback Structure | • High reward points: 10× points on online spends at partner brands (Amazon, BookMyShow, Cleartrip, etc.) • 5× points on other online spends • Lower points on offline / non-online spends. freecreditcardapply | • Flat cashback (5%) on online spends • Lower rate offline. freecreditcardapply | • High cashback on Flipkart & Myntra (5%) • Good on partner merchants like Swiggy, Uber, PVR (4%) • Lower elsewhere. freecreditcardapply | • 5% cashback for Prime members on Amazon purchases • 3% for non-Prime users on Amazon • Some benefits at Amazon Pay partner merchants etc. • Lower / normal (%) on non-partner spends. freecreditcardapply |
| Welcome / Sign-on Benefits | Amazon voucher (~₹500) on meeting minimum spend. freecreditcardapply | Usually no strong welcome voucher (varies). freecreditcardapply | Some voucher for first transaction (Flipkart voucher). freecreditcardapply | Not always strong welcome benefit; but lower friction since no fee. freecreditcardapply |
| Milestones / Fee Waiver Conditions | Spend ~₹1,00,000/year → waiver. freecreditcardapply | Similar / maybe slightly higher threshold. freecreditcardapply | Higher threshold for waiver (≈ ₹2,00,000). freecreditcardapply | No fee so no waiver needed. |
| Simplicity / Redemption | You earn reward points → need to redeem via SBI’s rewards program. Points value, partner-eligibility etc matter. Some deals more valuable than others. | Cashback is simpler: directly credited; less hassle of converting or redeeming. | Also cashback; simpler to understand. | Cashback / credits often also simple, especially for Amazon-centric users. |
| Best Use Case | People who shop a lot online especially via partner brands, want high multiplier rewards, and can hit spend targets to waive the fee. | Heavy online shoppers across many sites who want flat higher cashback. | Flipkart / Myntra loyalists; if everyday spends often include partner merchants (food delivery, ride hailing etc.). | Amazon-loyal users; Prime members get the best benefit; also if you want a no‐fee card. |
Pros & Cons: Which Card Wins in What Scenario
| you shop often on Amazon + partner brands and don’t mind using a points + redemption model | SimplyCLICK shines because of its 10× points on those partners. |
| If you want direct cashback and avoid fuss with points, redemption etc | SBI Cashback or Flipkart Axis are better. Cashback is more straightforward. |
| If you shop mostly on Flipkart / Myntra | Flipkart Axis is almost tailor-made for that. |
| If you’re Amazon regular + Prime member | ICICI Amazon Pay gives strong returns and less cost (free card). |
| If you don’t spend enough to hit spend thresholds to waive fees | Cards with no annual fee (like Amazon Pay ICICI) or low fee + low waiver threshold will make more sense. |
| If you want multiple perks (food delivery, ride shares, etc.) | Flipkart Axis or Amazon Pay ICICI (with partner merchant benefits) may give better across-the-board benefits. |
Some Things to Watch Out For
- Caps or exclusions: Cashback / reward % often has caps (max amount per month/year) or excludes certain merchants (e.g. gift cards, wallet top-ups, etc.).
- Redemption hassles: With reward-points cards you sometimes have minimum redemption limits, expiry of points, or less value per point.
- Sale / discount offers: Some cards are excluded from bank/sale-platform specific offers. Always check whether your card qualifies during big sale periods. freecreditcardapply
- Interest, other charges: If you carry balances, interest can kill your benefit. Also late fees, etc. Should always pay in full if possible.
- Annual fee vs net benefit: The fee might be neutralized by rewards only if you use the card often enough. If you under-use, you might pay more fee than benefits received.
My Take: Which Card to Pick Depending on Profile
Here are a few user-profiles and which card might make most sense:
- The Amazon Frequent Buyer (Prime member): ICICI Amazon Pay CC + maybe SimplyCLICK as backup for non-Amazon partner deals.
- The Flipkart / Myntra Loyalist: Axis Bank Flipkart CC is very strong.
- General Online Shopper (many sites, varied merchants): SBI Cashback if you do heavy volume; or SimplyCLICK if many of your “online” purchases are with partner brands.
- Low / Moderate Spender: Prefer no fee or low fee cards; consider free cards or those with achievable waiver thresholds.